6,401,118 Bl 6/2002 Thomas 709/224
6,405,197 Bl 6/2002 Gilmour 707/5
6,430,545 Bl 8/2002 Honarvar et al 706/47
6,430,624 Bl 8/2002 Jamtgaard et al 709/246
6,434,544 Bl 8/2002 Bakalash et al 707/2
6,434,548 Bl 8/2002 Emens et al 707/3
6,438,543 Bl 8/2002 Kazi et al 707/5
6,460,038 Bl 10/2002 Khan et al 707/10
6,460,069 Bl 10/2002 Berlin et al 709/201
6,473,756 Bl 10/2002 Ballard 707/6
6,477,536 Bl 11/2002 Pasumansky et al 707/102
6,480,842 Bl 11/2002 Agassi et al 707/4
6,480,885 Bl 11/2002 Olivier 709/207
6,490,582 Bl 12/2002 Fayyad et al 707/6
6,490,620 Bl 12/2002 Ditmer et al 709/224
6.493.703 Bl * 12/2002 Knight et al 707/3
6,510,432 Bl 1/2003 Doyle 707/10
6,516,337 Bl 2/2003 Tripp et al 709/202
6,519,571 Bl 2/2003 Guheen et al 705/14
6,529,909 Bl 3/2003 Bowman-Amuah 707/10
6,546,416 Bl 4/2003 Kirsch 709/206
6,555,738 Bl 4/2003 Hughes et al 84/609
6.557.008 Bl 4/2003 Temple, III et al 707/104.1
6,567,797 Bl 5/2003 Schuetze et al 707/2
6,567,803 Bl 5/2003 Ramasamy et al 707/4
6,571,234 Bl * 5/2003 Knight et al 707/3
6,574,619 Bl 6/2003 Reddy et al 707/2
6.578.009 Bl 6/2003 Shinozaki 705/10
6,581,054 Bl 6/2003 Bogrett 707/4
6.598.054 Bl 7/2003 Schuetze et al 707/103
6,606,644 Bl 8/2003 Ford et al 709/203
6,609,124 Bl * 8/2003 Chow et al 707/5
6,611,839 Bl * 8/2003 Nwabueze 707/101
6,625,598 Bl 9/2003 Kraffert 707/3
6,651,048 Bl 11/2003 Agrwal et al 707/2
6.651.055 Bl 11/2003 Kilmer et al 707/3
6,651,065 Bl 11/2003 Brown et al 707/10
6,665,658 Bl 12/2003 DaCosta et al 707/3
6,677,963 Bl 1/2004 Mani et al 345/764
6,684,207 Bl 1/2004 Greenfield et al 707/3
6,684,218 Bl 1/2004 Santos et al 707/102
6,691,105 Bl 2/2004 Virdy 707/3
6,700,575 Bl 3/2004 Bovarnick et al 345/440
6,700,590 Bl 3/2004 DeMesa et al 345/744
6,714,979 Bl 3/2004 Brandt et al 709/225
6,721,689 Bl 4/2004 Markle et al 702/188
6,732,161 Bl 5/2004 Hess et al 709/219
6,757,689 Bl 6/2004 Battas et al 707/101
6,769,009 Bl 7/2004 Reisman 709/201
6,772,196 Bl 8/2004 Kirsch et al 709/206
6.804.704 Bl 10/2004 Bates et al 709/217
2001/0020242 Al 9/2001 Gupta et al 707/501.1
2001/0052003 Al 12/2001 Seki et al 709/219
2001/0056366 Al 12/2001 Naismith 705/10
Pending U.S. Appl. No. 09/862,814 entitled "Web-Based Customer Prospects Harvester System" by Seibel, et al., filed May 21, 2001.
Paul Dean, "Browsable OLAPApps on SQLServer Analysis Services," Intelligent Enterprise Magazine, product review,
5 pages, May 7, 2001.
Journyx and IBM team to deliver enterprise project and time tracking software, article, 3 pages, Apr. 5, 1999. Optio Software, Inc. NEWS: Optio Software and Syntax.net Reseller Partnership Offers a Robust Solution to Provider and Deliver Customized Documents to Support E-Business and Extend the Reach of the Global Enterprise, 2 pages, Dec. 20, 1999.
Beantree, "Enterprise Business Application Architecture" Enterprise Business Components Whitepapers, 5 pages, Sep. 1999.
Lee et al., "An enterprise intelligence system integrating WWW intranet resource" IEEE Xplore Release 1.8, pp 28-35 with abstract, 1999.
Mathur, Srita, "Creating Unique Customer Experiences: The
New Business Model of Cross-Enterprise Integration" IEEE
Xplore Release 1.8, pp. 76-81 with abstract, 2000.
Warlick, David, "Searching the Internet: Part III", Raw
Materials for the Mind: Teaching & Learning in Information
6 Technology Rich Schools, ISBN 0-9667432-0-2, Mar. 18, 1999.
Pervasive Solution Sheet "Harvesting Unstructured Data", 5 pages, 2003.
Key Building Blocks for Knowledge Management Solutions, "IBM Intelligent Miner for Text" 2 pages, 1999. Wood, David, "Metadata Searches of Unstructured Textual Content," Tucana Plugged in Software white Paper, 4 pages, Sep. 26, 2002.
Andreas Geyer-Schultz et al., "A customer purchase incidence model applied to recommender services" WEBKDD 2001 Mining Log data across all customer touch points, third international workshop, p. 1-11, Aug. 26, 2001.
* cited by examiner