Saison régulière 2009-2010 / 2009-2010 Regular Season
Fiches individuelles des joueurs par match / Players Individual Records (By Game)
par assistances / by assists
Dernière mise à jour le 2010/03/23 à 11:08 (EST) / Last update 2010/03/23 at 11:08 AM (Eastern time)
EQ  ADV Match Date B A Pts PeM +/- BAN BDN BG BE %EFF LAN MJ %MJG MECD BF BGF LANF %BF 
TM  OPP GAME Date G A Pts PiM +/- PPG SHG WG TG SH% SH FO WF% GH SG SWG SSH %SSH 
  BaC   vs   Gat   6   2009-09-11   0   0   0   8   0   0   0   0   0   0.0   2   0   0.0   2   0   0   0   0.0  
  BaC   vs   Chi   12   2009-09-13   0   0   0   2   2   0   0   0   0   0.0   3   0   0.0   2   0   0   0   0.0  
  BaC   vs   Vic   19   2009-09-16   0   0   0   2   -2   0   0   0   0   0.0   1   0   0.0   2   0   0   0   0.0  
  BaC   @   Lew   21   2009-09-18   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   1   0   0   0   0.0  
  BaC   @   Lew   31   2009-09-19   0   0   0   0   0   0   0   0   0   0.0   2   0   0.0   0   0   0   0   0.0  
  BaC   vs   VdO   44   2009-09-25   1   0   1   0   1   1   0   0   0   25.0   4   0   0.0   1   0   0   0   0.0  
  BaC   vs   VdO   50   2009-09-26   0   0   0   0   -3   0   0   0   0   0.0   1   0   0.0   2   0   0   0   0.0  
  BaC   @   Que   66   2009-10-02   0   0   0   2   0   0   0   0   0   0.0   1   0   0.0   2   0   0   0   0.0  
  BaC   @   Mtl   81   2009-10-04   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   4   0   0   0   0.0  
  BaC   vs   Mtl   94   2009-10-10   0   0   0   0   0   0   0   0   0   0.0   0   0   0.0   3   0   0   0   0.0  
  BaC   vs   Rim   116   2009-10-16   1   0   1   0   1   0   0   0   0   100.0   1   0   0.0   1   0   0   0   0.0  
  BaC   vs   Hal   126   2009-10-18   0   0   0   0   0   0   0   0   0   0.0   1   0   0.0   7   0   0   0   0.0  
  BaC   vs   Mon   82   2009-10-06   0   1   1   0   -1   0   0   0   0   0.0   1   0   0.0   2   0   0   0   0.0  
  BaC   vs   Sha   87   2009-10-08   1   1   2   0   4   0   0   0   0   25.0   4   0   0.0   2   0   0   0   0.0  
  BaC       14   TOTAL   3   2   5   14   2   1   0   0   0   14.3   21   0   0.0   31   0   0   0   0.0  


Some of the headers can be clicked to sort the data in a personalized way.
Abbreviations  |  (Text version)



©2008-2009, QUEBEC MAJOR JUNIOR HOCKEY LEAGUE