Back to Tour: Medicinal Plants Tour

   
Crataegus ambigua
Russian Hawthorn
Denver Botanic Gardens
Gardens Navigator

Title Image

Accession Number: 791747*1

e-mailE-mail

  Map |   Images
More about Crataegus ambigua

Other Plants Like This: Crataegus (Hawthorn)

TOUR DETAILS Medicinal uses: Hawthorn’s main uses are as an antispasmodic (works against muscle spasms), cardiac (promotes heart health), diuretic (increases the passing of urine), and vasodilator (widens blood vessels). It also helps in balancing blood pressure and can be a sedative on the nervous system. For this reason, it is also known as an anxiolytic (anti-anxiety) plant. The bark of hawthorn has astringent (dries oily skin) properties which helps in treating malaria or other fevers. The fruit is mainly used in jams, though a powdered version can be used in breadmaking. The young shoots are known for their nutty flavor and are a tasty addition to any salad.
Mythology/Folklore: In Celtic mythology, hawthorns were believed to be homes to the faeries, or Wee People. To cut down a hawthorn was to invoke the wrath of the faeries. People living in medieval times believed that hawthorns smelled like the Great Plague of London. Scientists have found that the chemical trimethylamine present within hawthorn flowers is also found in decaying animal tissue. Oddly enough, the smell hasn’t deterred anyone from planting them. In fact, a sprig from the Holy Thorn of Glastonbury, supposedly sprouting from the staff of Joseph of Arimathea, is sent to the Queen of England every Christmas. The Latin name Crataegus means “strong goats” in Greek, alluding to the practice of Greek farmers feeding their goats hawthorn berries. The word “hawthorn” comes from the German hagedorn meaning “hedge thorn,” as hawthorns are often used as hedges in landscaping. The pictured hawthorn is Crataegus ambiguata, or Russian hawthorn. However, it is Crataegus monogyna that is used for medicinal purposes.
Medicinal recipe: Hawthorn Vinegar: Fill any size jar half full with dried berries (haws). Next, fill the jar with apple cider vinegar. Cap tightly and shake daily for one week. Let the mixture sit for several weeks. Make sure to shake weekly. Strain when the mixture seems ready.
Culture: (from staff horticulturalist Larry Jackel) Hawthorn is known to be vulnerable to fireblight, so prune in the winter, sterilizing the tools between uses. You can grow these from seeds or cuttings. Once the plants have been established, basic maintenance is needed as hawthorns can be quite hardy. Hawthorns are known to have extra sprouts around their base.
LOCATION GROUP Bonsai Pavilion
FAMILY NAME Rose Family
FAMILY Rosaceae
ACCESSION DATE October 22, 1979
(When this plant was acquired and registered in the database)
DATE LAST MEASURED June 03, 2009
SPREAD (FEET) 19
FLOWER COLOR white
FRUIT COLOR red
USDA HZ 4 (Coldest Zone Where Hardy)
HABIT Dwarf Tree; Tree
SOIL Well-drained soil
Location Map for 791747*1 Crataegus ambigua Map Help

^Top of Page


Flowering

When Crataegus ambigua has been observed flowering at Denver Botanic Gardens

  Flowering by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2023 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2022 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2017 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2006 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2005 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page


Fruiting

When Crataegus ambigua has been observed fruiting at Denver Botanic Gardens

  Fruiting by Week 1 to 52
AVE. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
 
2021 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2020 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2018 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2016 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2015 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2014 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2012 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2008 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2006 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52
2005 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52

^Top of Page

Images © Denver Botanic Gardens


791747*1
Tree with fruit

791747*1
untitled - Cindy S Newlander - Sep 18, 2015

791747*1
untitled - Cindy S Newlander - Sep 18, 2015

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua

791747*1
Crataegus ambigua
 
^Top of Page

© Denver Botanic Gardens, 1007 York Street, Denver, CO 80206

Photography © Denver Botanic Gardens

Search for Plants | Explore Gardens & Features | Discover Flowers in Bloom
Take a Virtual Expedition | Locate Memorial & Dedicated Items
Comments/Feedback on Gardens Navigator
Gardens Navigator | Contact Us | Denver Botanic Gardens Website | Logout

Powered by Web-VQF

Close